Typical Values | per 100g |
---|---|
Energy | 1794kJ/428kcal |
Protein | 9.4g |
Carbohydrate | 67.6g |
of which sugars | 24.8g |
Total fat | 12.1g |
saturated | 1.2g |
monounsaturated | 4g |
polyunsaturated | 6.3g |
Total fibre | 4.6g |
Sodium | 0.02g |
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Allow button below.
Typical Values | per 100g |
---|---|
Energy | 1794kJ/428kcal |
Protein | 9.4g |
Carbohydrate | 67.6g |
of which sugars | 24.8g |
Total fat | 12.1g |
saturated | 1.2g |
monounsaturated | 4g |
polyunsaturated | 6.3g |
Total fibre | 4.6g |
Sodium | 0.02g |
Sultanas* [33%], Sunflower Seeds [17%], Corn Flakes [17%], Puffed Millet [15%], Crispy Rice [7.5%], Roasted Chopped Hazelnuts [4.5%], Chopped Dates** [4%], Dried Apple Dice [2%], *Covered with Sunflower or Palm Oil, **Coated with Rice Flour
© 2022 The Organic Delivery Co