This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Allow button below.
Typical values | Per 100g | Per 14g serving | RI |
---|---|---|---|
Energy | 1962kJ 274.7kcal | 477kJ 66.8kcal | 3% |
Fat | 51 g | 7.1 g | 10% |
of which saturates | 5.4 g | 0.8 g | 4% |
Carbohydrate | 4.1 g | 0.6 g | 0% |
of which sugars | 1.6 g | 0.2 g | 0% |
Protein | 0.3 g | 0 g | 0% |
Salt | 1.5 g | 0.2 g | 4% |
© 2022 The Organic Delivery Co